<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Western Fireball&#8230;</title>
	<atom:link href="http://www.cherryh.com/WaveWithoutAShore/?feed=rss2&#038;p=914" rel="self" type="application/rss+xml" />
	<link>http://www.cherryh.com/WaveWithoutAShore/?p=914</link>
	<description>C.J. Cherryh&#039;s Own Weblog: e-books, science fiction and fantasy</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:16:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: smartcat</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6234</link>
		<dc:creator>smartcat</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6234</guid>
		<description>I&#039;m really enjoying your info, Chondrite.  I *think* back in the early to mid seventies when we were living near the coast I&#039;m pretty sure we saw a meteor fall into the ocean late one night.  As I recall the first thought was that a plane had crashed.....it was fast and loud....this was over thirty years ago and I have not thought of it until now...hmmmmm  What strange things float up from our memories.....;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m really enjoying your info, Chondrite.  I *think* back in the early to mid seventies when we were living near the coast I&#8217;m pretty sure we saw a meteor fall into the ocean late one night.  As I recall the first thought was that a plane had crashed&#8230;..it was fast and loud&#8230;.this was over thirty years ago and I have not thought of it until now&#8230;hmmmmm  What strange things float up from our memories&#8230;..;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6224</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6224</guid>
		<description>Time for an update: I&#039;m going to do today&#039;s post on that topic. And welcome in!</description>
		<content:encoded><![CDATA[<p>Time for an update: I&#8217;m going to do today&#8217;s post on that topic. And welcome in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6223</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6223</guid>
		<description>http://neo.jpl.nasa.gov/news/news165.html
The one that hit Indonesia in October was about 10 meters or 33 feet across. This one was probably a bit smaller. I have not a clue, but I would imagine that how much of it reaches the ground depends on a)density and composition and b)the angle of approach. There is data on one that sort of stitched through our atmosphere and kept going, as I recall. Some, like the Indonesian one, go bang before they actually hit the ground.

I had a lovely program back when I was working on Heavy Time that allowed me to plot the behavior of real asteroids over time. They requested that if anybody developed data that showed a possible impact with anything, they report it---the program has some quirks in it, and results kind of depend on what area and time frame you&#039;re looking at. Well, I developed data showing Ceres getting smacked by something substantial in the next century---but to my intense frustration, I could never duplicate the result to get the actual numbers to send in. Ceres http://www.astrobio.net/pressrelease/1711/snowball-ceres is about 580 miles across, is rated as a planet-let, and may be a major part ice. If it does get smacked, it should produce a show, for sure.

And, Chondrite, your information is fascinating.</description>
		<content:encoded><![CDATA[<p><a href="http://neo.jpl.nasa.gov/news/news165.html" rel="nofollow">http://neo.jpl.nasa.gov/news/news165.html</a><br />
The one that hit Indonesia in October was about 10 meters or 33 feet across. This one was probably a bit smaller. I have not a clue, but I would imagine that how much of it reaches the ground depends on a)density and composition and b)the angle of approach. There is data on one that sort of stitched through our atmosphere and kept going, as I recall. Some, like the Indonesian one, go bang before they actually hit the ground.</p>
<p>I had a lovely program back when I was working on Heavy Time that allowed me to plot the behavior of real asteroids over time. They requested that if anybody developed data that showed a possible impact with anything, they report it&#8212;the program has some quirks in it, and results kind of depend on what area and time frame you&#8217;re looking at. Well, I developed data showing Ceres getting smacked by something substantial in the next century&#8212;but to my intense frustration, I could never duplicate the result to get the actual numbers to send in. Ceres <a href="http://www.astrobio.net/pressrelease/1711/snowball-ceres" rel="nofollow">http://www.astrobio.net/pressrelease/1711/snowball-ceres</a> is about 580 miles across, is rated as a planet-let, and may be a major part ice. If it does get smacked, it should produce a show, for sure.</p>
<p>And, Chondrite, your information is fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azureblu</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6222</link>
		<dc:creator>Azureblu</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6222</guid>
		<description>Well,don&#039;t blush for my sake,I find it fascinating and it
beats the theory that somebody up there is throwing rocks
at us!</description>
		<content:encoded><![CDATA[<p>Well,don&#8217;t blush for my sake,I find it fascinating and it<br />
beats the theory that somebody up there is throwing rocks<br />
at us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chondrite</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6220</link>
		<dc:creator>chondrite</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6220</guid>
		<description>Even when a meteorite breaks apart on the way down, all the pieces tend to keep going in the same direction.  Gravity and inertia make it like running the pieces through a sieve; the smallest ones fall out first, then larger and larger, until the biggest ones hit the ground last.  This makes a generally elliptical fallout pattern called a strewnfield, which can be several miles along both axes with smaller bits at one end and the biggest chunks at the other.

There was one unverified report that someone out hunting for arrowheads may have picked up a piece of the Utah fall outside the military reservation, but so far it&#039;s unsubstantiated.

I apologize for monopolizing this discussion, it&#039;s just wind me up and let me go :blush:</description>
		<content:encoded><![CDATA[<p>Even when a meteorite breaks apart on the way down, all the pieces tend to keep going in the same direction.  Gravity and inertia make it like running the pieces through a sieve; the smallest ones fall out first, then larger and larger, until the biggest ones hit the ground last.  This makes a generally elliptical fallout pattern called a strewnfield, which can be several miles along both axes with smaller bits at one end and the biggest chunks at the other.</p>
<p>There was one unverified report that someone out hunting for arrowheads may have picked up a piece of the Utah fall outside the military reservation, but so far it&#8217;s unsubstantiated.</p>
<p>I apologize for monopolizing this discussion, it&#8217;s just wind me up and let me go :blush:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azureblu</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6219</link>
		<dc:creator>Azureblu</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6219</guid>
		<description>As high up as it was and as big an explosion as it seems,
wouldn&#039;t the shrapnel be pretty far flung,like a few
hundred miles?  As for it being over a military base,it
isn&#039;t like the military to admit that something went a 
bit wrong with a test of some kind,so a mystery could be
the end result. They said on a news station that it was
the size of a stove according to current speculations.</description>
		<content:encoded><![CDATA[<p>As high up as it was and as big an explosion as it seems,<br />
wouldn&#8217;t the shrapnel be pretty far flung,like a few<br />
hundred miles?  As for it being over a military base,it<br />
isn&#8217;t like the military to admit that something went a<br />
bit wrong with a test of some kind,so a mystery could be<br />
the end result. They said on a news station that it was<br />
the size of a stove according to current speculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArcherP1</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6217</link>
		<dc:creator>ArcherP1</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6217</guid>
		<description>Hello CJ - haven&#039;t seen any updates on the book progress recently and was just wondering how that was coming? Also interested in the e-book store and any progress on that front.  Obviously this post has nothing to do with the space stuff but this is my first post to this site and I didn&#039;t see any better place to put it.  Please let me know if I should have put it somewhere else.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello CJ &#8211; haven&#8217;t seen any updates on the book progress recently and was just wondering how that was coming? Also interested in the e-book store and any progress on that front.  Obviously this post has nothing to do with the space stuff but this is my first post to this site and I didn&#8217;t see any better place to put it.  Please let me know if I should have put it somewhere else.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRHSpence</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6215</link>
		<dc:creator>HRHSpence</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6215</guid>
		<description>That&#039;s interesting. Dugway is about 35 miles south and west of my high school.  Interesting that the rock from space would fall on a military installation.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting. Dugway is about 35 miles south and west of my high school.  Interesting that the rock from space would fall on a military installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chondrite</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6213</link>
		<dc:creator>chondrite</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6213</guid>
		<description>Update: According to what is now being posted, any meteorites likely fell on the Dugway Proving Ground in Utah, and meteorite hunters are not allowed to trespass there, as it is military property.  My trajectory apparently was way off; I thought at first it was up around Idaho :)</description>
		<content:encoded><![CDATA[<p>Update: According to what is now being posted, any meteorites likely fell on the Dugway Proving Ground in Utah, and meteorite hunters are not allowed to trespass there, as it is military property.  My trajectory apparently was way off; I thought at first it was up around Idaho <img src='http://www.cherryh.com/WaveWithoutAShore/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chondrite</title>
		<link>http://www.cherryh.com/WaveWithoutAShore/?p=914&#038;cpage=1#comment-6212</link>
		<dc:creator>chondrite</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cherryh.com/WaveWithoutAShore/?p=914#comment-6212</guid>
		<description>&#039;Chondrites&#039; are actually a feature of some meteorites.  They are the primitive grains made when the solar system initially formed, and eventually coalesced into many of the rocky bodies.  You can still see them in some stony meteorites.</description>
		<content:encoded><![CDATA[<p>&#8216;Chondrites&#8217; are actually a feature of some meteorites.  They are the primitive grains made when the solar system initially formed, and eventually coalesced into many of the rocky bodies.  You can still see them in some stony meteorites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
